Welcome to the page of the event programme for The Young Water Professionals (YWP) European Conference 2024.
For a more detailed description of the sessions, you can download the session description below.
The programme might still be subject to change.
For more information on the available Technical Tours see our Technical Tour overview.
DAY 1 – SUNDAY JUNE 16, 2024
Time | Event |
15:00 – 15:50 | Meet at Havnebadet Islands Brygge |
15:50 – 18:00 | Sightseeing and climate adaptation boat tour around the harbor and canals of Copenhagen |
18:00 | Boat arrives at Reffen Streetfood Marked |
Details on the Sunday event
We will meet at the Copenhagen Harbour bath at Islands Brygge. Hopefully the sun is out, and you can take a dip in the clean water or network with your fellow European young water minds. At 16:00 an electric boat will pick us up, and sail around in the harbour and the canals. You’ll get the chance to see the Danish capital from the water site. Marianne Skov from Rambøll will give a guided tour of the climate adaptation projects in Copenhagen, and we will also have a guide telling you about the tourist attractions of our beautiful capital (parliament, Little Mermaid etc).
During the trip, you can network, enjoy refreshments and hear about the historic buildings and site we are passing. The boat will leave us next to Reffen Street food market, where you can chill and enjoy food and drinks.
For more information on where the tour will take us and a map of the route, see our visit Copenhagen site.
DAY 2 – MONDAY JUNE 17, 2024
Time | Event | |||
08:00 – 09:30 | Breakfast/registration | |||
09:30 – 11:00 | Welcome ceremony and keynotes | |||
11:00 – 11:30 | Coffee break – networking | |||
11:30 – 13:00 | Innovative practices | Drinking Water Treatment | Storm water and nature based solutions | Emerging Contaminants |
13:00 – 14:00 | Lunch | |||
14:00 – 15:30 | Advances in nutrient removal | Advanced water treatment | Water resources 1 | PFAS and ARB |
15:30 – 16:00 | Coffee break – networking | |||
16:00 – 17:30 | Creating impact as a YWP: Tackling the water access challenge – Workshop by Grundfos | Murky waters and clear futures: Workshop on transboundary watershed management in the face of global megatrends | Network | |
Evening | Evening Social Activity |
DAY 3 – TUESDAY JUNE 18, 2024
Time | Event | ||
08:00 – 09:00 | Breakfast | ||
09:00 – 10:30 | Decarbonization | Groundwater and drinking water distribution | Industrial WWT and non-sewered sanitation |
10:30 – 11:00 | Coffee break – networking | ||
11:00 – 12:30 | Sustainable WRRF | Water resources 2 | Anaerobic treatment and biogas production |
12:30 – 13:30 | Lunch | ||
13:30 – 15:00 | Interactive session: Digitalization in the water sector | Murky waters and clear futures: Workshop on transboundary watershed management in the face of global megatrends | Network |
15:00 – 15:30 | Coffee break – networking | ||
15:30 – 17:00 | Closing ceremony and keynotes | ||
19:00 – | Social Dinner & Party at DGI Byen* |
* The social dinner will be held at CPH Conference follow the marker on the map for the entrance. It is a 15 minutes walk from DI.
DAY 4 – WEDNESDAY JUNE 19, 2024
Time | Event |
8:15-8:50 | Meet-up for transportation or walk (see the details for each technical tour) |
9:00 | Technical tours – Please see detailed program under Technical Tours |
11:30-12:00 | Lunch |
13:00 | Technical Tours ends |
14:00 | General Assembly YWPDK (Only relevant for Danish YWP members) |